117 W Wisteria Rd #1 , Wildwood Crest
About This Rental
This beautiful 3 bedroom, 2 bath duplex will exceed all of your expectations! Located just 4 short blocks to the beaches of Wildwood Crest. This property has everything you will need for a memorable beach vacation this summer! Master bedroom includes a King bed and attached bathroom with walk in shower. Second and Third Bedroom will include 1 Double bed. Enjoy meals outside on your large deck while enjoying the fresh ocean air. Plenty of storage provided with an outside shed. TWO off street parking spots. Owner will consider 1 small dog. Call today to reserve!
Property Amenities
- King Beds: 1
- Double Beds: 2
- Dishwasher
- Microwave
- Toaster Oven
- Central A/C
- Washer
- Dryer
- Vacuum
- Parking
- # of Parking Spaces: 2
- Television
- # of TVs: 2
- Cable TV
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- BBQ Gas
- Allow Pets
- Beach Equipment
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Utils Incl. In Season
- Blankets
- Wifi
- Smoke Free
- Storage Area
- Pets Considered
- Keurig
- Outside Shower Shared
- # of Owner Dog(s): 1
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Washer: 1
- # of Dryer: 1
- Cleaned Disinfectant
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
- Outdoor Lighting
- Streaming Services: 1
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Weekly - Sat-Sat | Reserved | Aug 01, 2026 To Aug 08, 2026 |
| Weekly - Sat-Sat | Reserved | Aug 08, 2026 To Aug 15, 2026 |
| Weekly - Sat-Sat | Reserved | Aug 15, 2026 To Aug 22, 2026 |
| Weekly - Sat-Sat | Reserved | Aug 22, 2026 To Aug 29, 2026 |
| Weekly - Sat-Sat | Reserved | Aug 29, 2026 To Sep 05, 2026 |
| Weekly - Sat-Sat | Reserved | Sep 05, 2026 To Sep 12, 2026 |
| Weekly - Sat-Sat | $3,150 | Sep 12, 2026 To Sep 19, 2026 |
| Weekly - Sat-Sat | $3,150 | Sep 19, 2026 To Sep 26, 2026 |
| Weekly - Sat-Sat | $3,150 | Sep 26, 2026 To Oct 03, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 03, 2026 To Oct 10, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 10, 2026 To Oct 17, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 17, 2026 To Oct 24, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 24, 2026 To Oct 31, 2026 |
| Weekly - Sat-Sat | $3,150 | Oct 31, 2026 To Nov 07, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 07, 2026 To Nov 14, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 14, 2026 To Nov 21, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 21, 2026 To Nov 28, 2026 |
| Weekly - Sat-Sat | $3,150 | Nov 28, 2026 To Dec 05, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 05, 2026 To Dec 12, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 12, 2026 To Dec 19, 2026 |
| Weekly - Sat-Sat | $3,150 | Dec 19, 2026 To Dec 26, 2026 |
Location
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
117 W Wisteria Rd, Wildwood Crest
Rates Available Upon Request