120 E Maple #A , Wildwood
About This Rental
3 bedroom, 2 bath condo available for the 2026 Summer Season. 2 off street parking spots. Utilities must be put in tenants name prior to move in date. Also available for Monthly rental in June, July and August ONLY. Utilities included.
Property Amenities
- Central A/C
- Ceiling Fans
- Washer
- Dryer
- Vacuum
- Garage
- # of Garage Spaces: 2
- Parking
- # of Parking Spaces: 2
- Television
- # of TVs: 4
- Cable TV
- Toaster
- Coffee Maker
- Microwave
- Dishwasher
- Single Beds: 2
- Queen Beds: 2
- Deck Furniture
- No Pets Accepted
- High Speed Internet
- Linens Provided
- Balcony
- Lobster Pot
- Dining Capacity (Inside): 6
- Furnished
- Utils Included
- Handicap Grab Bars
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Wifi
- Smoke Free
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Dining Table
- Kitchen Island
- # of Washer: 1
- # of Dryer: 1
- Free Wifi
- Keys Provided
- Keyless Entry
- Pick Up Key
- Door Code
- Drip Coffee
- Bedspreads
- exclusive
- Dishes and Utensils
- Dining Area
- Ready to Rent
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Seasonal 2026 (May 30-Sep 7) | $17,000 | May 30, 2026 To Sep 07, 2026 |
| Monthly | $8,000 | Aug 01, 2026 To Sep 01, 2026 |
| Weekly-Any Day | Reserved | Aug 02, 2026 To Aug 09, 2026 |
| Daily | $300 | Aug 06, 2026 To Aug 08, 2026 |
| Daily | $350 | Aug 08, 2026 To Aug 10, 2026 |
| Weekly-Any Day | Reserved | Aug 09, 2026 To Aug 16, 2026 |
| Daily | $300 | Aug 10, 2026 To Aug 15, 2026 |
| Daily | $350 | Aug 15, 2026 To Aug 17, 2026 |
| Weekly-Any Day | Reserved | Aug 16, 2026 To Aug 23, 2026 |
| Daily | $300 | Aug 17, 2026 To Aug 22, 2026 |
| Daily | $350 | Aug 22, 2026 To Aug 24, 2026 |
| Weekly-Any Day | $1,800 | Aug 23, 2026 To Aug 30, 2026 |
| Daily | $300 | Aug 24, 2026 To Aug 29, 2026 |
| Daily | $350 | Aug 29, 2026 To Aug 31, 2026 |
| Daily | $300 | Aug 31, 2026 To Sep 05, 2026 |
| Daily | $350 | Sep 05, 2026 To Sep 07, 2026 |
| Daily | $300 | Sep 07, 2026 To Sep 12, 2026 |
| Daily | $350 | Sep 12, 2026 To Sep 14, 2026 |
| Daily | $300 | Sep 14, 2026 To Sep 19, 2026 |
| Daily | $350 | Sep 19, 2026 To Sep 21, 2026 |
| Daily | $300 | Sep 21, 2026 To Sep 26, 2026 |
| Daily | $350 | Sep 26, 2026 To Sep 28, 2026 |
| Daily | $300 | Sep 28, 2026 To Oct 01, 2026 |
Location
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
120 E Maple, Wildwood
Rates Available Upon Request