401 W Hudson Avenue, Wildwood
About This Rental
Welcome to your perfect Wildwood escape! This 3-bedroom, 2-bath home is ideally located in the sought-after Marina District, offering the perfect blend of comfort, convenience, and coastal charm. Start your mornings with coffee on the lovely front porch and spend your days enjoying everything Wildwood has to offer. Just steps from a grocery store and a variety of local restaurants, you'll love being able to walk to dining, shopping, and everyday essentials. When it's time for the beach, leave the hassle behind—a beach box is included, making your beach days easy and stress-free. Inside, you'll find plenty of room for family and friends to relax, unwind, and make lasting vacation memories. Highlights: 3 Bedrooms | 2 Full Bathrooms Prime Marina District location Beautiful front porch for relaxing and entertaining Walking distance to grocery store, restaurants, and local attractions Beach box included for added convenience Comfortable accommodations for families Book your stay and experience the best of Wildwood from this ideally located shore home!
Property Amenities
- King Beds: 1
- Queen Beds: 1
- Single Beds: 2
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 1
- Washer
- Dryer
- Iron
- Ironing Board
- Parking
- # of Parking Spaces: 1
- Television
- Cable TV
- # of Sun/Open Deck(s): 1
- Deck Furniture
- 1st Floor Bedroom
- Open/Covered Porch
- No Pets Accepted
- High Speed Internet
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Utils Incl. In Season
- Blankets
- Keurig
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Dishwasher: 1
- # of Washer: 1
- # of Dryer: 1
- Smart TV
- First Floor Bathroom
- Drip Coffee
- Bedspreads
- exclusive
- Children Welcome
- Ready to Rent
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Weekly - Sat-Sat | Reserved | Aug 01, 2026 To Aug 08, 2026 |
| Weekly-Any Day | Reserved | Aug 01, 2026 To Aug 08, 2026 |
| Daily | $275 | Aug 06, 2026 To Aug 08, 2026 |
| Weekly - Sat-Sat | $1,400 | Aug 08, 2026 To Aug 15, 2026 |
| Daily | $300 | Aug 08, 2026 To Aug 10, 2026 |
| Weekly-Any Day | $1,600 | Aug 08, 2026 To Aug 15, 2026 |
| Daily | $275 | Aug 10, 2026 To Aug 15, 2026 |
| Weekly - Sat-Sat | Reserved | Aug 15, 2026 To Aug 22, 2026 |
| Daily | $300 | Aug 15, 2026 To Aug 17, 2026 |
| Weekly-Any Day | Reserved | Aug 15, 2026 To Aug 22, 2026 |
| Daily | $275 | Aug 17, 2026 To Aug 22, 2026 |
| Weekly - Sat-Sat | $1,400 | Aug 22, 2026 To Aug 29, 2026 |
| Daily | $300 | Aug 22, 2026 To Aug 24, 2026 |
| Weekly-Any Day | $1,600 | Aug 22, 2026 To Aug 29, 2026 |
| Daily | $275 | Aug 24, 2026 To Aug 29, 2026 |
| Weekly - Sat-Sat | $1,400 | Aug 29, 2026 To Sep 05, 2026 |
| Daily | $300 | Aug 29, 2026 To Aug 31, 2026 |
| Weekly-Any Day | $1,600 | Aug 29, 2026 To Sep 05, 2026 |
| Daily | $275 | Aug 31, 2026 To Sep 01, 2026 |
| Daily | $250 | Sep 01, 2026 To Jan 01, 2027 |
| Weekly - Sat-Sat | $1,400 | Sep 05, 2026 To Sep 12, 2026 |
| Weekly-Any Day | $1,400 | Sep 05, 2026 To Sep 12, 2026 |
| Weekly - Sat-Sat | $1,400 | Sep 12, 2026 To Sep 19, 2026 |
| Weekly-Any Day | $1,400 | Sep 12, 2026 To Sep 19, 2026 |
| Weekly - Sat-Sat | $1,400 | Sep 19, 2026 To Sep 26, 2026 |
| Weekly-Any Day | $1,400 | Sep 19, 2026 To Sep 26, 2026 |
| Weekly-Any Day | $1,400 | Sep 26, 2026 To Oct 03, 2026 |
| Weekly-Any Day | $1,400 | Oct 03, 2026 To Oct 10, 2026 |
| Weekly-Any Day | $1,400 | Oct 10, 2026 To Oct 17, 2026 |
| Weekly-Any Day | $1,400 | Oct 17, 2026 To Oct 24, 2026 |
| Weekly-Any Day | $1,400 | Oct 24, 2026 To Oct 31, 2026 |
| Weekly-Any Day | $1,400 | Oct 31, 2026 To Nov 07, 2026 |
| Weekly-Any Day | $1,400 | Nov 07, 2026 To Nov 14, 2026 |
| Weekly-Any Day | $1,400 | Nov 14, 2026 To Nov 21, 2026 |
| Weekly-Any Day | $1,400 | Nov 21, 2026 To Nov 28, 2026 |
| Weekly-Any Day | $1,400 | Nov 28, 2026 To Dec 05, 2026 |
| Weekly-Any Day | $1,400 | Dec 05, 2026 To Dec 12, 2026 |
| Weekly-Any Day | $1,400 | Dec 12, 2026 To Dec 19, 2026 |
| Weekly-Any Day | $1,400 | Dec 19, 2026 To Dec 26, 2026 |
Location
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
401 W Hudson Avenue, Wildwood
Rates Available Upon Request